Please see below for information about Games for each term.
Michaelmas Term
Year Group | Core | Additional Sports |
Year 7 | Rugby | Some mixed sports 2nd half of term |
Year 8 | Rugby | Some mixed sports 2nd half of term |
Year 9 | Rugby | Climbing, Badminton, Table Tennis, Gym |
Year 10 | Rugby | Climbing, Badminton, Table Tennis, Gym |
Year 11 | Rugby | Hockey, Fencing, Cross Country, Skiing, Swimming |
Year 12 | Netball/Rugby | Hockey, Fencing, Cross Country, Skiing, Swimming, Football, Gym, Badminton, Table tennis |
Year 13 | Netball/Rugby | Hockey, Fencing, Cross Country, Skiing, Swimming, Football, Gym, Badminton, Table tennis |
Lent Term
Year Group | Core | Additional Sports |
Year 7 | Hockey | Some mixed sports 2nd half of term |
Year 8 | Hockey | Some mixed sports 2nd half of term |
Year 9 | Hockey | Climbing, Badminton, Table Tennis, Gym |
Year 10 | Hockey | Climbing, Badminton, Table Tennis, Gym, Sailing |
Year 11 | Hockey | Rugby 7's, Fencing, Cross Country, Skiing, Swimming |
Year 12 | Hockey/Netball | Hockey, Fencing, Cross Country, Skiing, Swimming, Football, Gym, Badminton, Table tennis |
Year 13 | Hockey/Netball | Hockey, Fencing, Cross Country, Skiing, Swimming, Football, Gym, Badminton, Table tennis |
Summer Term
Year Group | Core | Additional Sports |
Year 7 | Cricket | Some mixed sports 2nd half of term |
Year 8 | Cricket | Some mixed sports 2nd half of term |
Year 9 | Cricket | Tennis, Soft ball, Volleyball, Athletics |
Year 10 | Cricket | Tennis, Soft ball, Volleyball, Athletics |
Year 11 | Cricket | Soft ball, Volleyball, Athletics, Skiing |
Year 12 | Cricket/Rounders | Tennis, Soft ball, Volleyball, Athletics, Quick cricket, gym, Ultimate frisbee |
Year 13 | Cricket/Rounders | Tennis, Soft ball, Volleyball, Athletics, Quick cricket, gym, Ultimate frisbee |